S.A.M.F.S Golf Club 2011 Program | ||||||
Mon | 31st | Jan | A | 0800 | TTG | 2 tees Stbfd/AGM |
Mon | 14th | Feb | D | 0830 | Glenelg | Shot gun Stbfd !! |
Mon | 28th | Feb | C | 0800 | Blackwood | 2 tees Stroke |
Murray Downs 6th 7th & 8th March | ||||||
Fri | 25th | Mar | D | 0830 | Mt Osmond | Stbfd |
Thurs | 7th | Apr | B | 1000 | McCracken | Stbfd |
Fri | 8th | Apr | C | 0930 | Fleurieu | Stbfd @ |
Fri | 6th | May | A | 1200 | Grange | Stbfd |
Mon | 16th | May | B | 0830 | Glenelg | Shot gun Stroke @ ## |
Fri | 3rd | June | C | 0830 | Kooyonga | 2 tees Stbfd vs Def Golf |
Mon | 20th | June | C | 0800 | TTG | 2 tees Stroke ## |
Mon | 4th | July | B | 0900 | Riverside | Irish 4 Ball |
Mon | 25th | July | A | 1130 | Grange w | Stroke ## |
Mon | 8th | Aug | D | 0830 | Kooyonga | Shotgun Stroke @ ## |
Mon | 22nd | Aug | C | 0800 | TTG | Pinehurst |
Fri | 2nd | Sept | D | 0900 | Gawler | Stbfd |
Mon | 12th | Sept | A | 0830 | Mt Lofty | Shot gun Stbfd @ |
Fri | 30th | Sept | B | 1200 | Grange | 4 Ball |
Alice Springs – Australasians 16th – 21st Oct | ||||||
Fri | 4th | Nov | D | 0800 | TTG | 2 tees Stroke *** |
Mon | 14th | Nov | A | 0800 | Blackwood | 2 tees Stroke *** |
Fri | 25th | Nov | B | 0800 | Grange | shotgun Presentation |
!! Match Play Qual. ## A/asian Qual. | ||||||
@ Jeff Bray Shield bonus points *** Club Champs. | ||||||
Contacts: G.Masters 37B S.Daviess FCI S Wakeford “D” |