SOUTH AUSTRALIAN METROPOLITAN FIRE SERVICE |
|
GOLF CLUB |
|
LIFE MEMBERS |
|
| Awarded | |
| KEVIN BOLLARD * | ? |
| ALLAN CHANCE * | ? |
| JAMES BRYNE | 1988 |
| JEFF BRAY * | 1991 |
| GEOFF SULLEY | 1993 |
| BILL NEIL * | 1995 |
| DON BAILEY* | 1995 |
| ALAN COLLINS | 2000 |
| MICHAEL WILLIAMSON | 2005 |
| DREW SCHAPEL | 2006 |
| STEVE DAVIESS | 2007 |
| RUSSELL BENTLEY | 2007 |
| COL STEPHEN | 2009 |
| GRAEME MASTERS | 2021 |
| TONY MOORE | 2022 |
| MURRAY CHANCE | 2022 |
| * Deceased | |